|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Clif Snow | f | 8-13 | 2-5 | 3-4 | 0-4 | 4 | 3 | 21 | 3 | 3 | 1 | 1 | 41 |
| 25 | McRay White | f | 6-10 | 0-0 | 1-4 | 1-6 | 7 | 2 | 13 | 1 | 0 | 4 | 0 | 33 |
| 00 | Kadeim Jones | g | 1-4 | 0-1 | 0-0 | 2-3 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 22 |
| 04 | Bryce McComb | g | 1-8 | 1-7 | 0-0 | 1-1 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 35 |
| 20 | Brett Lauf | g | 12-22 | 6-14 | 3-4 | 1-1 | 2 | 2 | 33 | 5 | 4 | 0 | 4 | 45 |
| 02 | Desmond Frazier | - | 3-6 | 3-6 | 1-2 | 1-2 | 3 | 3 | 10 | 0 | 1 | 0 | 0 | 28 |
| 22 | Deuce Martin | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 32 | ChristianWagenhauser | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 33 | Kyle Kegley | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-65 | 12-34 | 8-14 | 9-21 | 30 | 14 | 84 | 13 | 9 | 5 | 7 | 225 | |
| 49.2% | 35.3% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 5-16 | 5-9 | |||||||||||
| 48.5% | 31.3% | 55.6% | ||||||||||||
| 2nd Half: | 13-25 | 5-14 | 3-4 | |||||||||||
| 52.0% | 35.7% | 75.0% | ||||||||||||
| Overtime: | 3-7 | 2-4 | 0-1 | |||||||||||
| 42.9% | 50.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Dakota Bostic | f | 6-12 | 2-4 | 0-0 | 1-2 | 3 | 2 | 14 | 3 | 0 | 0 | 1 | 38 |
| 50 | Paul Zysk | c | 3-3 | 0-0 | 0-2 | 2-6 | 8 | 3 | 6 | 1 | 3 | 0 | 0 | 12 |
| 01 | Tyler Black | g | 4-9 | 0-1 | 0-0 | 3-4 | 7 | 2 | 8 | 2 | 2 | 0 | 1 | 35 |
| 10 | Jerald Booker | g | 8-15 | 3-10 | 5-7 | 0-0 | 0 | 2 | 24 | 3 | 1 | 0 | 3 | 38 |
| 11 | Mychael Bradley | g | 4-8 | 2-6 | 1-2 | 1-7 | 8 | 1 | 11 | 3 | 2 | 1 | 1 | 33 |
| 00 | Jalen Thompson | - | 7-12 | 1-2 | 2-2 | 2-8 | 10 | 1 | 17 | 2 | 4 | 0 | 2 | 33 |
| 03 | Emmanuel Dominguez | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Bernard Kasanda | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 25 | Andrew O'Hara | - | 2-5 | 0-1 | 2-2 | 3-1 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 11 |
| 33 | Colton Ritsema | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-66 | 8-25 | 10-15 | 15-29 | 44 | 15 | 86 | 16 | 12 | 1 | 8 | 225 | |
| 51.5% | 32.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 4-12 | 5-6 | |||||||||||
| 46.9% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 15-26 | 3-9 | 4-7 | |||||||||||
| 57.7% | 33.3% | 57.1% | ||||||||||||
| Overtime: | 4-8 | 1-4 | 1-2 | |||||||||||
| 50.0% | 25.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Lourdes | 42 | 34 | 8 | 84 | Record: (13-7, 4-6 WHAC) |
| Concordia (Mich.) | 39 | 37 | 10 | 86 | Record: (4-15, 3-8 WHAC) |
|
Officials: Wallace Whitfield, Jordon Jarrett, Marcel Miller
Technical fouls: Lourdes-None. Concordia (Mich.)-None. Attendance: 22 |